United States Gross Domestic Product

United States Gross Domestic Product, Billions of 2009 Dollars

Year 1st Quarter
January – March
2nd Quarter
April – June
3rd Quarter
July – September
4th Quarter
October – December
Annual
Source: U. S. Bureau of Economic Analysis, Last Updated July 16, 2016.
1929 Quarterly Data Not Available 1,056.6
1930 966.7
1931 904.8
1932 788.2
1933 778.3
1934 862.2
1935 939.0
1936 1,060.5
1937 1,114.6
1938 1,077.7
1939 1,163.6
1940 1,266.1
1941 1,490.3
1942 1,771.8
1943 2,073.7
1944 2,239.4
1945 2,217.8
1946 1,960.9
1947 483.6 483.1 482.6 490.2 1,939.4
1948 497.4 505.5 508.3 508.8 2,020.0
1949 501.9 500.2 505.7 501.2 2,008.9
1950 521.2 536.9 557.6 568.4 2,184.0
1951 576.1 586.1 598.2 599.5 2,360.0
1952 605.9 607.1 611.5 631.6 2,456.1
1953 643.4 648.4 644.7 635.0 2,571.4
1954 632.0 632.7 639.9 652.3 2,556.9
1955 671.0 681.9 691.0 695.2 2,739.0
1956 692.5 698.2 697.7 709.1 2,797.4
1957 713.6 712.1 719.0 711.6 2,856.3
1958 693.2 697.7 713.9 730.6 2,835.3
1959 744.2 762.3 760.8 763.8 3,031.0
1960 780.8 777.8 779.8 770.3 3,108.7
1961 775.6 790.0 803.2 819.4 3,188.1
1962 834.2 843.2 851.2 854.5 3,383.1
1963 864.0 875.3 892.4 898.8 3,530.4
1964 918.2 929.1 941.7 945.1 3,734.0
1965 968.4 981.6 1,001.6 1,025.2 3,976.7
1966 1,050.5 1,054.8 1,062.3 1,071.4 4,238.9
1967 1,081.2 1,082.2 1,091.5 1,100.3 4,355.2
1968 1,122.7 1,141.6 1,149.8 1,155.0 4,569.0
1969 1,172.9 1,176.7 1,184.0 1,178.9 4,712.5
1970 1,176.8 1,178.9 1,189.3 1,177.1 4,722.0
1971 1,208.6 1,215.5 1,225.0 1,228.6 4,877.6
1972 1,250.6 1,279.6 1,291.4 1,312.8 5,134.3
1973 1,345.1 1,360.4 1,353.0 1,365.6 5,424.1
1974 1,354.3 1,357.8 1,344.7 1,339.3 5,396.0
1975 1,323.1 1,333.3 1,355.4 1,373.6 5,385.4
1976 1,404.6 1,415.3 1,422.5 1,433.1 5,675.4
1977 1,449.8 1,478.3 1,504.4 1,504.6 5,937.0
1978 1,509.8 1,568.5 1,583.8 1,605.1 6,267.2
1979 1,608.3 1,610.2 1,621.8 1,626.0 6,466.2
1980 1,631.2 1,598.2 1,595.7 1,625.3 6,450.4
1981 1,658.9 1,646.8 1,665.7 1,646.3 6,617.7
1982 1,618.8 1,627.6 1,621.7 1,623.3 6,491.3
1983 1,644.6 1,682.1 1,715.0 1,750.4 6,792.0
1984 1,785.2 1,816.5 1,834.4 1,849.0 7,285.0
1985 1,867.4 1,884.5 1,913.8 1,928.2 7,593.8
1986 1,946.0 1,955.0 1,974.7 1,984.9 7,860.5
1987 1,998.8 2,021.2 2,039.5 2,073.2 8,132.6
1988 2,084.8 2,112.4 2,124.6 2,152.7 8,474.5
1989 2,174.4 2,191.5 2,207.9 2,212.6 8,786.4
1990 2,236.8 2,245.4 2,246.0 2,226.9 8,955.0
1991 2,216.4 2,233.6 2,244.3 2,254.1 8,948.4
1992 2,280.8 2,305.9 2,328.3 2,351.6 9,266.6
1993 2,356.0 2,370.0 2,381.6 2,413.4 9,521.0
1994 2,437.1 2,470.4 2,484.9 2,513.1 9,905.4
1995 2,521.7 2,530.5 2,552.2 2,570.3 10,174.8
1996 2,587.2 2,632.4 2,656.7 2,684.8 10,561.0
1997 2,705.2 2,746.1 2,781.0 2,802.6 11,034.9
1998 2,830.3 2,857.8 2,895.2 2,942.7 11,525.9
1999 2,966.2 2,990.6 3,028.3 3,080.8 12,065.9
2000 3,089.8 3,148.1 3,151.9 3,169.8 12,559.7
2001 3,160.8 3,177.6 3,167.5 3,176.3 12,682.2
2002 3,205.6 3,223.3 3,239.0 3,241.0 12,908.8
2003 3,257.8 3,288.0 3,343.1 3,382.2 13,271.1
2004 3,401.6 3,426.6 3,457.7 3,487.6 13,773.5
2005 3,524.8 3,543.2 3,573.0 3,593.4 14,234.2
2006 3,636.5 3,647.4 3,650.7 3,679.2 14,613.8
2007 3,681.5 3,709.7 3,734.6 3,748.0 14,873.7
2008 3,722.4 3,740.9 3,722.9 3,644.3 14,830.4
2009 3,593.8 3,588.9 3,600.6 3,635.5 14,418.7
2010 3,651.2 3,686.5 3,711.4 3,734.8 14,783.8
2011 3,720.3 3,747.4 3,755.3 3,797.6 15,020.6
2012 3,822.8 3,840.6 3,845.2 3,846.1 15,354.6
2013 3,864.3 3,875.1 3,903.6 3,940.4 15,583.3
2014 3,931.2 3,975.4 4,017.2 4,037.9 15,961.7
2015 4,044.3 4,083.4 4,103.5 4,117.7 16,348.9
2016 4,128.7